"Pantel technologies has managed to get more than 1 lakh pre-booking orders in just 3 days! This is even more than the pre-booking status of Aakash 2 tablet when it was opened for pre-orders. BSNL has hit a jackpot with a device which is yet to be released publicly." said by BSNL on it's official tablet site http://bsnltablet.in/
Following is the comparison between three bsnl tablets
Tablet | T-Pad IS701R | T-Pad WS704C | T-Pad WS802C |
Processor | ARM11 IMAP210, 1GHz |
ARM11 IMAP210, 1GHz |
ARMv7 Cortex-A8, 1.2 GHz |
RAM | 256MB DDR2 | 512MB DDR3 | 512MB DDR3 |
Battery | 3000mAh | 4000mAh | 4200mAh |
Operating System | Android 2.3 Gingerbread |
Android 2.3/4.0 | Not available |
Camera | 0.3 MP front | 0.3MP Front + 2.0 MP Rear | 0.3MP Front + 2.0 MP Rear |
External memory | T-Flash (upto 32GB) | T-Flash (upto 32GB) | T-Flash (upto 32GB) |
Network | Wi-Fi only | Wi-Fi+GPRS via SIM card | Wi-Fi+GPRS via SIM card |
Phone Call | No | No | No |
Touch Screen | 7-inch, Resistive | 7-inch, Capacitive | 8-inch, Capacitive |
Screen Resolution | 800×600 | 800×600 | 800×600 |
Audio jack | 3.5mm | 3.5mm | 3.5mm |
GPS | No | Built-in | Built-in |
HDMI | Yes | Yes | Yes |
G-sensor | Yes | Yes | Yes |
Support for Office files |
Yes | Yes | Yes |
USB ports | Regular | Mini / Regular USB port | Mini / Regular USB port |
No.of USB ports | 1 | 1 | 1 |
Price | Rs. 3,250 | Rs. 10,999 | Rs. 13,500 |
WHERE TO BUY :
You can buy BSNL tablet from
http://www.pantel.in/product19-tpad_is701r.aspx
Note : You may face server down issues as it's BSNL ;-) lol.. technically pantel.in wasn't ready to get such a huge traffic but now more stable than before..
SPECIAL TARIFF launched for Tablets only
http://www.bsnl.co.in/service/3G/3G_files/ipad_dataplans.htm